Surgeries Cost (In USD)
Important Notice Regarding Pricing: Please be aware that the prices listed on our website are for standard procedures. These costs do not include additional expenses such as flights and accommodation. For a complete understanding of the total costs associated with your procedure, possible discounts and addons, contact us. We’re here to help ensure your experience is smooth and stress-free.

Facelift surgery | $2550 |
Brow lift surgery | $1550 |
Eyelid Surgery | $1000 |
Cheekbone augmentation | $1460 |
Reduction surgery (Face Slimming) | $540 |
Lip reshaping surgery | $1100 |
Liposuction | $600 |
Genioplasty | $1500 |
Nose surgery | $1500 |
Rhinoplasty | $2000 |
Ear reshaping | $1400 |
Sex change surgery for the face (Feminisation) | $4500 |
Other | Per rquest |
Per Request
Molar Implants | $550 |
Titanium Implants | $410 |
Crown for Implant | $150 |
Zirconium Implant | $1000 |
All on 4 Dental Implant | $4500 |
All on 6 Dental Implants | $4500 |
All on 8 Dental Implant | $5500 |
Snap-on Denture (2 implants) | $2000 |
Snap-on Denture (3 implants) | $2500 |
Full Porcelain Crown | $150 |
Porcelain Veneers | $250-$300 |
Ceramic Crown | $250-$300 |
Zirconium Crown | $250-$300 |
Dental Implant Prosthesis (All on 4) | $700 |
Dental Implant Prosthesis (All on 6) | $770 |
Dental Implant Prosthesis (All on 8) | $840 |
Orthognathic Jaw Corrective Surgery | $4000 |
V-line jaw surgery | $1500 |
Cleft-lip & Palate repair/revision | $2000 |
TMJ replacement | $4500 |
TMJ arthroscopy | $1500 |
OSMF surgical excision & flap | $2000 |
Mucor mycosis rehabilitation | $6000 |
Tumor resection | $6000 |
Glossectomy | $6000 |
Maxellectomy | $6000 |
Hair Transplant
Per Request